Points standings
Team rankings from eligible closed-event finishes and seasonal bonuses.
A team marked “not yet classified” has not been through a weekly run yet. Its class is the default until the next Monday run, and its record is live.
Showing 201–250 of 2,163 team-season rows.
| # | Team | Season | City | State | Age | Division | Points | World Series |
|---|---|---|---|---|---|---|---|---|
| 201 | 361 Hustle 2K16Results & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Alice | TX | 10U | B | 300 | · |
| 202 | 364 Smoke GreyResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Sinton | TX | 10U | B | 300 | · |
| 203 | Arkansas Shock | 2027 As of Nov 4, 2026 | Jonesboro | AR | 14U | B | 300 | · |
| 204 | Ascension Elite 12u Arceneaux | 2027 As of Nov 4, 2026 | St. Amant | LA | 12U | B | 300 | · |
| 205 | Ascension Elite 14U | 2027 As of Nov 4, 2026 | St. Amant | LA | 14U | B | 300 | · |
| 206 | Ascension Elite 16U DecookResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Prairville | LA | 16U | B | 300 | · |
| 207 | Athletics Mercado CTX Gold | 2027 As of Nov 4, 2026 | Temple | TX | 18U | B | 300 | · |
| 208 | Aztecs Premier | 2027 As of Nov 4, 2026 | The Woodlands | TX | 16U | B | 300 | · |
| 209 | Badside Fastpitch 2017Results & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Yukon | OK | 10U | B | 300 | · |
| 210 | battitude 11uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | colfax | LA | 12U | B | 300 | · |
| 211 | Bullet 16UResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lake Charles | LA | 16U | B | 300 | · |
| 212 | ChaosResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Pineville | LA | 11U | B | 300 | · |
| 213 | Coquille Gators | 2027 As of Nov 4, 2026 | Covington | LA | 14U | B | 300 | · |
| 214 | D1vision Softball 16U LA EliteResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Ruston | LA | 16U | B | 300 | · |
| 215 | Easton/Stealth | 2027 As of Nov 4, 2026 | Carencro | LA | 18U | B | 300 | Qualified |
| 216 | Elevate 10uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lawton | OK | 10U | B | 300 | · |
| 217 | Elevate 12UResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lawton | OK | 12U | B | 300 | · |
| 218 | Elevate 14uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lawton | OK | 14U | B | 300 | · |
| 219 | Empire GoldResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Ragley | LA | 14U | B | 300 | · |
| 220 | ETX Bombers 12UResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Grand Saline | TX | 12U | B | 300 | · |
| 221 | Excel Elite Marshall Silver | 2027 As of Nov 4, 2026 | Brenham | TX | 18U | B | 300 | · |
| 222 | Firecrackers HTX Kay/JohnsonResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Conroe | TX | 16U | B | 300 | · |
| 223 | Firecrackers Kay/BarnesResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Madisonville | TX | 16U | B | 300 | · |
| 224 | GP LegacyResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Portland | TX | 8U | B | 300 | · |
| 225 | Gregory Portland | 2027 As of Nov 4, 2026 | Portland | TX | 12U | B | 300 | · |
| 226 | Hammond Yankees 16U Broussard | 2027 As of Nov 4, 2026 | Tickfaw | LA | 16U | B | 300 | · |
| 227 | Integrity 12uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Carencro | LA | 12U | B | 300 | · |
| 228 | Integrity Softball 18u | 2027 As of Nov 4, 2026 | Carencro | LA | 18U | B | 300 | · |
| 229 | LA Canes PinkResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Destrehan | LA | 14U | B | 300 | · |
| 230 | La Choppers | 2027 As of Nov 4, 2026 | Kaplan | LA | 18U | B | 300 | · |
| 231 | Lady EaglesResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Rusk | TX | 18U | B | 300 | · |
| 232 | Lady RazorsResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Hope | AR | 18U | B | 300 | · |
| 233 | Lady Royals | 2027 As of Nov 4, 2026 | Ville Platte | LA | 14U | B | 300 | · |
| 234 | LC Ice HeatherResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lake Charles | LA | 14U | B | 300 | · |
| 235 | Lonestar Premier 12U | 2027 As of Nov 4, 2026 | Beeville | TX | 12U | B | 300 | · |
| 236 | Louisiana Patriots 2010Results & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Haughton | LA | 16U | B | 300 | · |
| 237 | Louisiana Swarm 10uResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Amite | LA | 10U | B | 300 | · |
| 238 | Louisiana Titans Layton 18U | 2027 As of Nov 4, 2026 | Shreveport | LA | 18U | B | 300 | · |
| 239 | Louisiana Voodoo 2k12 Golemon | 2027 As of Nov 4, 2026 | Winnfield | LA | 14U | B | 300 | · |
| 240 | Louisiana XpressResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Jonesboro | LA | 14U | B | 300 | · |
| 241 | Mississippi Chaos | 2027 As of Nov 4, 2026 | Gulfport | MS | 12U | B | 300 | · |
| 242 | Next Team | 2027 As of Nov 4, 2026 | Denham Springs | LA | 11U | B | 300 | · |
| 243 | Nextgen | 2027 As of Nov 4, 2026 | Sour Lake | TX | 16U | B | 300 | · |
| 244 | No MercyResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Beaumont | TX | 18U | B | 300 | · |
| 245 | No Mercy 8u | 2027 As of Nov 4, 2026 | Beaumont | TX | 8U | B | 300 | · |
| 246 | Nola Fastpitch 18U NavyResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Gretna | LA | 18U | B | 300 | · |
| 247 | Outlaws Select 2034Results & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Walker, LA | LA | 10U | B | 300 | · |
| 248 | P4P 13U Vining | 2027 As of Nov 4, 2026 | Reserve | LA | 13U | B | 300 | · |
| 249 | Pink SoxResults & points history · 0 events2027 season · 300 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Morgan City | LA | 12U | B | 300 | · |
| 250 | Pixie Stix | 2027 As of Nov 4, 2026 | Seminole | OK | 10U | B | 300 | · |
How points work
Placement points
Eligible closed-event finishes earn points: Qualifier, Showcase, League and MVP (×1); NIT (×2); Regional Qualifier and State (×3); World Series and National Tournament (×4). CAMP awards no season points. Finish points double when the event ends during a Double-Points Weekend; seasonal bonuses do not.
| Finish | ×1 / ×2 / ×3 / ×4 |
|---|---|
| 1st | 100 / 200 / 300 / 400 |
| 2nd | 75 / 150 / 225 / 300 |
| 3rd | 50 / 100 / 150 / 200 |
| 4th | 40 / 80 / 120 / 160 |
| 5th | 30 / 60 / 90 / 120 |
| 6th–7th | 20 / 40 / 60 / 80 |
| DNP / Select | 10 / 20 / 30 / 40 |
| No show | 0 / 0 / 0 / 0 |
Seasonal bonuses
Every season runs August 1 through July 31 and starts each registered team with 100 registration points, paid or not. Nothing carries over. Paying the season’s sanction fee online adds 100. Early payment adds 100 before October 1 in the starting year, 50 on or after October 1 but before January 1 in the ending year, or 0 on or after January 1. These bonuses apply once per season.
Ready to compete? Find an upcoming event.