Points standings
Team rankings from eligible closed-event finishes and seasonal bonuses.
A team marked “not yet classified” has not been through a weekly run yet. Its class is the default until the next Monday run, and its record is live.
Showing 401–450 of 2,165 team-season rows.
| # | Team | Season | City | State | Age | Division | Points | World Series | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | Prodigy 10u futuresResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Victoria | TX | 10U | B | 200 | · | ||||||||||||||||||||
| 402 | Prodigy FuturesResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Victoria | TX | 8U | B | 200 | · | ||||||||||||||||||||
| 403 | Prodigy WeempeResults & points history · 2 events2027 season · 200 seasonal bonus points
| 2027 As of Nov 4, 2026 | Victoria | TX | 16U | B | 200 | · | ||||||||||||||||||||
| 404 | Rally STX 14u | 2027 As of Nov 4, 2026 | McQueeney | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 405 | Red Hots 2016 | 2027 As of Nov 4, 2026 | Jonesboro | AR | 10U | B | 200 | · | ||||||||||||||||||||
| 406 | RIP TIDE MSResults & points history · 3 events2027 season · 200 seasonal bonus points
| 2027 As of Nov 4, 2026 | Vicksburg | MS | 18U | B | 200 | · | ||||||||||||||||||||
| 407 | RIP TIDE MS 10UResults & points history · 3 events2027 season · 200 seasonal bonus points
| 2027 As of Nov 4, 2026 | Vicksburg | MS | 10U | B | 200 | · | ||||||||||||||||||||
| 408 | S A Empire | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 8U | B | 200 | · | ||||||||||||||||||||
| 409 | Semo Intensity 10U Lange | 2027 As of Nov 4, 2026 | Jackson | MO | 10U | B | 200 | · | ||||||||||||||||||||
| 410 | South Tx Prospects 12U | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 12U | B | 200 | · | ||||||||||||||||||||
| 411 | South Tx Prospects 14U | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 412 | South Tx Prospects Hybrid | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 413 | Southern Chaos 2029 | 2027 As of Nov 4, 2026 | Taylor | AR | 16U | B | 200 | · | ||||||||||||||||||||
| 414 | St Bernard Lady SavageResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Arabi | LA | 10U | B | 200 | · | ||||||||||||||||||||
| 415 | Stars and Stripes 14u Bourque | 2027 As of Nov 4, 2026 | Iowa | LA | 14U | B | 200 | · | ||||||||||||||||||||
| 416 | STX RAGE 2K16 | 2027 As of Nov 4, 2026 | KINGSVILLE | TX | 10U | B | 200 | · | ||||||||||||||||||||
| 417 | STX Volts | 2027 As of Nov 4, 2026 | San Antonio | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 418 | Swarm 14u | 2027 As of Nov 4, 2026 | Hudson | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 419 | SWAT GOLDResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Humble | TX | 18U | B | 200 | · | ||||||||||||||||||||
| 420 | Team la | 2027 As of Nov 4, 2026 | Lafayette | LA | 18U | B | 200 | · | ||||||||||||||||||||
| 421 | Team La Theriot | 2027 As of Nov 4, 2026 | Erath | LA | 18U | B | 200 | · | ||||||||||||||||||||
| 422 | test team 3 | 2027 As of Nov 4, 2026 | Driftwood | LA | 10U | B | 200 | · | ||||||||||||||||||||
| 423 | Texas Heat 6UResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lake Jackson | TX | 6U | B | 200 | · | ||||||||||||||||||||
| 424 | Texas Onyx Elite | 2027 As of Nov 4, 2026 | Wallis | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 425 | Texas valkyries | 2027 As of Nov 4, 2026 | Deerpark | TX | 18U | B | 200 | · | ||||||||||||||||||||
| 426 | Texas Wildcards | 2027 As of Nov 4, 2026 | Nacogdoches | TX | 12U | B | 200 | · | ||||||||||||||||||||
| 427 | The Cage 11u BlackResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Port Allen | LA | 11U | B | 200 | · | ||||||||||||||||||||
| 428 | Thirty Six LeBlancResults & points history · 2 events2027 season · 200 seasonal bonus points
| 2027 As of Nov 4, 2026 | Lafayette | LA | 16U | B | 200 | · | ||||||||||||||||||||
| 429 | TID | 2027 As of Nov 4, 2026 | lufkin | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 430 | Titans FrazierResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Shreveport | LA | 12U | B | 200 | · | ||||||||||||||||||||
| 431 | TSF 2035Results & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Santa Fe | TX | 9U | B | 200 | · | ||||||||||||||||||||
| 432 | TSF ELITE WES 18uResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Santa fe | TX | 18U | B | 200 | · | ||||||||||||||||||||
| 433 | TSF Elite Williams 18uResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Pasadena | TX | 18U | B | 200 | · | ||||||||||||||||||||
| 434 | Tx Pressure | 2027 As of Nov 4, 2026 | La Porte | TX | 8U | B | 200 | · | ||||||||||||||||||||
| 435 | Velocity VipersResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Alice | TX | 8U | B | 200 | · | ||||||||||||||||||||
| 436 | Vipers | 2027 As of Nov 4, 2026 | Huntington | TX | 10U | B | 200 | · | ||||||||||||||||||||
| 437 | Walk offs | 2027 As of Nov 4, 2026 | Houma | LA | 10U | B | 200 | · | ||||||||||||||||||||
| 438 | Walk Offs 15U Theriot | 2027 As of Nov 4, 2026 | Houma | LA | 15U | B | 200 | · | ||||||||||||||||||||
| 439 | Walk Offs 16U Cadwell/BeasleyResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Houma | LA | 16U | B | 200 | · | ||||||||||||||||||||
| 440 | Wicked Fastpitch 16U | 2027 As of Nov 4, 2026 | meraux | LA | 16U | B | 200 | · | ||||||||||||||||||||
| 441 | Xplosion 2K13Results & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Lufkin | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 442 | Xtreme Chaos Gold FerreroResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Willis | TX | 16U | B | 200 | · | ||||||||||||||||||||
| 443 | Texas Elite | 2027 As of Nov 4, 2026 | Victoria | TX | 10U | B | 200 | · | ||||||||||||||||||||
| 444 | Prodigy 2K13 | 2027 As of Nov 4, 2026 | Victoria | TX | 14U | B | 200 | · | ||||||||||||||||||||
| 445 | Alice Coyotes | 2027 As of Nov 4, 2026 | Alice | TX | 18U | B | 200 | · | ||||||||||||||||||||
| 446 | Louisiana BombsquadResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Shreveport | LA | 16U | B | 200 | · | ||||||||||||||||||||
| 447 | LegionResults & points history · 3 events2027 season · 200 seasonal bonus points
| 2027 As of Nov 4, 2026 | Corpus Christi | TX | 12U | B | 200 | · | ||||||||||||||||||||
| 448 | Texas Dirt Divas Gold | 2027 As of Nov 4, 2026 | Beaumont | TX | 16U | B | 200 | · | ||||||||||||||||||||
| 449 | BoltsResults & points history · 0 events2027 season · 200 seasonal bonus points No event results recorded for this season yet. | 2027 As of Nov 4, 2026 | Bossier | LA | 16U | B | 200 | · | ||||||||||||||||||||
| 450 | SoLA HYPE 17UResults & points history · 2 events2027 season · 200 seasonal bonus points
| 2027 As of Nov 4, 2026 | Larose | LA | 17U | B | 200 | · |
How points work
Placement points
Season 2027 rules. Closed-event finishes earn points: Qualifier, Showcase and League (×1); NIT and MVP (×2); Regional Qualifier and State (×3); World Series and National Tournament (×4). CAMP awards no season points. Finish points double when the event starts during a Double-Points Weekend; seasonal bonuses do not. A team marked as forfeiting a bracket game gets 0 for that tournament. Finish points count once the team has paid its season fee.
| Finish | ×1 / ×2 / ×3 / ×4 |
|---|---|
| 1st | 100 / 200 / 300 / 400 |
| 2nd | 90 / 180 / 270 / 360 |
| 3rd | 80 / 160 / 240 / 320 |
| 4th | 70 / 140 / 210 / 280 |
| 5th | 60 / 120 / 180 / 240 |
| 6th | 50 / 100 / 150 / 200 |
| 7th | 40 / 80 / 120 / 160 |
| Did not place (8th and lower) | 30 / 60 / 90 / 120 |
| Cancelled | 20 / 40 / 60 / 80 |
| No show (forfeit) | 0 / 0 / 0 / 0 |
Seasonal bonuses
Every season runs August 1 through July 31 and starts each registered team with 100 registration points, paid or not. Nothing carries over. Paying the season’s sanction fee online adds 100. Early registration adds 100 for a team created July 1 to August 31, 50 for a team created September 1 to December 31, or 0 from January 1. These bonuses apply once per season.
Ready to compete? Find an upcoming event.