Classification standings
Earned classes follow eligible bracket records, payment and league rules, with overrides and locks taking priority. Points never determine class.
Earned classes are recalculated weekly (Mondays). Each row shows its season and snapshot date. Points update from eligible closed events and seasonal bonuses.
A team marked “not yet classified” has not been through a weekly run yet. Its class is the default until the next Monday run, and its record is live.
Showing 251–300 of 2,164 team-season rows.
| Team | Season | City | State | Age | Bracket record | Win% | Runs scored | Runs allowed | Earned class | World Series |
|---|---|---|---|---|---|---|---|---|---|---|
| Prodigy 2K13 | 2027 As of Nov 4, 2026 | Victoria | TX | 14U | — | — | 0 | 0 | B | · |
| Prodigy 2K34 Salinas | 2027 As of Nov 4, 2026 | Victoria | TX | 10U | — | — | 0 | 0 | B | · |
| Ruthless Rebels | 2027 As of Nov 4, 2026 | Kaufman | TX | 9U | — | — | 0 | 0 | B | · |
| Sneaky Cleats Natchitoches | 2027 As of Nov 4, 2026 | Natchitoches | LA | 16U | — | — | 0 | 0 | B | · |
| Sneaky Cleats Natchitoches | 2027 As of Nov 4, 2026 | Natchitoches | LA | 12U | — | — | 0 | 0 | B | · |
| Sneaky Cleats Timpson | 2027 As of Nov 4, 2026 | Timpson | TX | 18U | — | — | 0 | 0 | B | · |
| Southern Attitude Elite | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 16U | — | — | 0 | 0 | B | · |
| STX STIXX 2033 | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 12U | — | — | 0 | 0 | B | · |
| Team Louisiana David | 2027 As of Nov 4, 2026 | Youngsville | LA | 10U | — | — | 0 | 0 | B | · |
| Team Raiden 18U | 2027 As of Nov 4, 2026 | McComb | MS | 18U | — | — | 0 | 0 | B | · |
| TEXAS FIERCE | 2027 As of Nov 4, 2026 | Aspermont | TX | 14U | — | — | 0 | 0 | B | · |
| Texas Rogue 10u | 2027 As of Nov 4, 2026 | Groves | TX | 10U | — | — | 0 | 0 | B | · |
| Texas Thunder | 2027 As of Nov 4, 2026 | Victoria | TX | 12U | — | — | 0 | 0 | B | · |
| Texas Tide 8U | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 8U | — | — | 0 | 0 | B | · |
| Texas United SETX | 2027 As of Nov 4, 2026 | Buna | TX | 16U | — | — | 0 | 0 | B | · |
| Texas Volts | 2027 As of Nov 4, 2026 | Wharton | TX | 10U | — | — | 0 | 0 | B | · |
| TX Heat Stricklan | 2027 As of Nov 4, 2026 | Humble | TX | 16U | — | — | 0 | 0 | B | · |
| VTX Ignite Blue | 2027 As of Nov 4, 2026 | Victoria | TX | 10U | — | — | 0 | 0 | B | · |
| Walk Offs 12U Eads | 2027 As of Nov 4, 2026 | Houma | LA | 12U | — | — | 0 | 0 | B | · |
| XLR8 | 2027 As of Nov 4, 2026 | Thibodaux | LA | 18U | — | — | 0 | 0 | B | · |
| Lethal Threat | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 12U | 0-2 | 0.0% | 10 | 14 | C | · |
| Vipers 8u Minis | 2027 As of Nov 4, 2026 | Lufkin | TX | 8U | 0-2 | 0.0% | 7 | 17 | C | · |
| 10U Vipers | 2027 As of Nov 4, 2026 | Huntington | TX | 10U | 0-2 | 0.0% | 11 | 22 | C | · |
| Velocity | 2027 As of Nov 4, 2026 | Shreveport | LA | 14U | 0-2 | 0.0% | 1 | 21 | B | · |
| Semo Aftershock | 2027 As of Nov 4, 2026 | Chaffee | MO | 11U | 1-1 | 50.0% | 13 | 21 | B | Qualified |
| Cajun Assault 14u | 2027 As of Nov 4, 2026 | Scott | LA | 14U | — | — | 0 | 0 | B | · |
| Elite13 | 2027 As of Nov 4, 2026 | Laredo | TX | 14U | — | — | 0 | 0 | B | · |
| Hammond Yankees 16U Broussard | 2027 As of Nov 4, 2026 | Tickfaw | LA | 16U | — | — | 0 | 0 | B | Qualified |
| MC Pink Sox | 2027 As of Nov 4, 2026 | Morgan City | LA | 14U | — | — | 0 | 0 | B | · |
| Xlr8 Softball | 2027 As of Nov 4, 2026 | THIBODAUX | LA | 18U | — | — | 0 | 0 | B | Qualified |
| SoLA HYPE 17U | 2027 As of Nov 4, 2026 | Larose | LA | 17U | 0-2 | 0.0% | 1 | 19 | B | · |
| Prodigy Weempe | 2027 As of Nov 4, 2026 | Victoria | TX | 16U | — | — | 0 | 0 | B | · |
| STX MADNESS | 2027 As of Nov 4, 2026 | Robson | TX | 16U | 3-1 | 75.0% | 27 | 18 | B | · |
| MC Pink Sox | 2027 As of Nov 4, 2026 | Morgan City | LA | 12U | — | — | 0 | 0 | B | · |
| STX Cavalry Red | 2027 As of Nov 4, 2026 | Corpus Christi | TX | 12U | — | — | 0 | 0 | B | · |
| Southern Chaos 2030 | 2027 As of Nov 4, 2026 | Taylor | AR | 14U | 1-2 | 33.3% | 22 | 29 | B | · |
| Barracudas 27 | 2027 As of Nov 4, 2026 | Victoria | TX | 12U | — | — | 0 | 0 | B | · |
| Bleux Dogs Louisiana | 2027 As of Nov 4, 2026 | Folsom | LA | 18U | — | — | 0 | 0 | B | · |
| Dream Team 2K33 | 2027 As of Nov 4, 2026 | Hallsville | TX | 12U | — | — | 0 | 0 | B | · |
| GP Dynasty 10U | 2027 As of Nov 4, 2026 | Portland | TX | 10U | — | — | 0 | 0 | B | · |
| Hustle Premier 2032 | 2027 As of Nov 4, 2026 | League City | TX | 12U | — | — | 0 | 0 | B | · |
| Illusions Gold HTX 2034 | 2027 As of Nov 4, 2026 | Pearland | TX | 10U | — | — | 0 | 0 | B | · |
| LA Rage Forman | 2027 As of Nov 4, 2026 | Oak Grove | LA | 18U | — | — | 0 | 0 | B | · |
| La Reign Gary 11u | 2027 As of Nov 4, 2026 | Westlake | LA | 11U | — | — | 0 | 0 | B | · |
| La Storm 8U | 2027 As of Nov 4, 2026 | Lafayette | LA | 8U | — | — | 0 | 0 | B | · |
| LA Strikers | 2027 As of Nov 4, 2026 | Delcambre | LA | 16U | — | — | 0 | 0 | B | · |
| Lady Panthers | 2027 As of Nov 4, 2026 | Centralia | MO | 10U | — | — | 0 | 0 | B | · |
| Naturals Softball 10u Black | 2027 As of Nov 4, 2026 | Schriever | LA | 10U | — | — | 0 | 0 | B | · |
| Naturals Softball 14u Black | 2027 As of Nov 4, 2026 | Schriever | LA | 14U | — | — | 0 | 0 | B | · |
| Naturals Softball 14u Blue | 2027 As of Nov 4, 2026 | Schriever | LA | 14U | — | — | 0 | 0 | B | · |
How classification works
Classification
A team’s class is its earned class, recalculated each Monday from the season’s eligible final bracket games in closed events, plus the bracket games imported from the old playfasa.com exactly as it recorded them, subject to payment, league rules, overrides and locks. See the classification explainer. The record thresholds for paid travel teams are:
- Class A: bracket win% of 75% or more and a run differential of 10 or more.
- Class B: bracket win% of 51% to 74%, at any run differential; exactly 50% with a run differential of 10 or more; or 75% or more with a run differential under 10. With no eligible games, the default is B.
- Class C: bracket win% under 50%, or exactly 50% with a run differential under 10.
- FASA REC / FASA SELECT REC: paid teams from drafted / non-drafted leagues, respectively.
An audited admin override takes priority, followed by an admin’s team lock. Otherwise unpaid teams are B, then paid league teams receive their REC class, and paid travel teams use the record rules. A seasonal classification freeze preserves existing earned classes. Pool games do not count; for games played on this site, forfeits count as wins or losses but their conventional scores do not affect run differential. Points never determine class.
Tournament divisions
Within each age group, a tournament runs its brackets in these divisions.
The most competitive bracket · no restrictions. National-contender teams.
Highly competitive travel teams with strong tournament records.
Established travel teams building toward the A level.
Developing travel teams and first-year tournament teams.
Recreation and league-based teams playing a limited travel schedule.
Ready to compete? Find an upcoming event.