Perryville Stars 12U
12U BPerryville, MO
Coaches
- Colby PalischDugout staff
Roster
Public roster · player names only.
- Afton Palisch
- Aleigha Degenova
- Allison Lieser
- Bella Margarito
- Chloe Lukefahr
- Elsie Hoehn
- Gabby Preusser
- Halle Todt
- Mary Gremaud
- Melody Triller
- Molly Unterreiner
- Naiah Carothers
- Paislee Schwent
Results — 2026 season
820 season points from 6 finishes · see full standings
| Date | Event | Division | Placement | Points |
|---|---|---|---|---|
| Oct 12, 2025 | Fall Frenzy Recorded legacy result | 12U Open | 4th | 70 |
| Apr 4, 2026 | Bunny Ball Recorded legacy result | 12U Open | 2nd | 90 |
| Apr 19, 2026 | Swing into Spring Recorded legacy result | 12U Open | 4th | 70 |
| May 31, 2026 | J Town Showdown Recorded legacy result | 12U Open | 4th | 70 |
| Jun 7, 2026 | Swing into Summer Recorded legacy result | 12U Open | 4th | 210 |
| Jun 21, 2026 | Battle in the Bluff Team appreaction Recorded legacy result | 12U Open | 5th | 60 |
