La Storm
10U BGloster, LA
Coaches
- Brett BrownDugout staff
- Kaci BlackDugout staff
- Regina McPhearsonDugout staff
Roster
Public roster · player names only.
- Adalynn Lafitte
- Ava Wilcon
- Chloe McPhearson
- Ellie Taylor
- Kinley Palmer
- Kori Burk
- Landyn Black
- Livvy Patton
- Payton Tynes
- Remi Burk
- Violet Dang
- Willa Brown
Results — 2026 season
1380 season points from 11 finishes · see full standings
| Date | Event | Division | Placement | Points |
|---|---|---|---|---|
| Jun 14, 2026 | 10U & 12U PLAYING IN BREAUX BRIDGE 14U 16U 18U PLAYING IN SCOTTFASA SOUTHWEST STATE C CLASS & OPEN CLASS Recorded legacy result | 10U Open | 5th | 180 |
| May 24, 2026 | 31st Annual Mizuno ARK LA TEX Challenge Recorded legacy result | 10U Open | 5th | 180 |
| May 10, 2026 | Swing for the Fences Recorded legacy result | 10U Open | Select | 10 |
| Mar 29, 2026 | ACADIANA CAPITAL SOFTBALL CLASSIC Recorded legacy result | 10U Open | 1st | 100 |
| Mar 29, 2026 | March Into Spring Recorded legacy result | 10U Open | Select | 10 |
| Mar 15, 2026 | GUMBO CAPTIAL CLASSIC ON TURF FREE ENTRY SIGN-UP BEFORE JAN 1ST GUMBO FOR COACHES Recorded legacy result | 10U Open | 1st | 100 |
| Mar 1, 2026 | Winter Chill Recorded legacy result | 10U Open | Select | 10 |
| Nov 9, 2025 | ??????Its a ring Thing ?????? Recorded legacy result | 10U Open | 1st | 100 |
| Oct 26, 2025 | Spooktackular Recorded legacy result | 10U Open | 3rd | 80 |
| Oct 19, 2025 | FASA SOUTHWEST STATE C CLASS BREAUX BRIDGE & OPEN CLASS SCOTT PARK BOTH TURF FIELDS Recorded legacy result | 10U Open | 2nd | 270 |
| Sep 7, 2025 | Free if entered by 8/15/2025 Fall Kick Off Recorded legacy result | 10U Open | 2nd | 90 |
