Points standings
Team rankings from eligible closed-event finishes and seasonal bonuses.
A team marked “not yet classified” has not been through a weekly run yet. Its class is the default until the next Monday run, and its record is live.
Showing 2,001–2,050 of 2,167 team-season rows.
| # | Team | Season | City | State | Age | Division | Points | World Series |
|---|---|---|---|---|---|---|---|---|
| 1371 | Spark 2k17 | 2026 As of Nov 5, 2026 | Tuttle | OK | 8U | B | 100 | · |
| 1372 | Springfield Lady Cardinals | 2026 As of Nov 5, 2026 | Springfield | MO | 14U | B | 100 | · |
| 1373 | Stars and Stripes Beebe 14u | 2026 As of Nov 5, 2026 | LAKE CHARLES | LA | 14U | B | 100 | · |
| 1374 | Sticks 2014 Cunningham | 2026 As of Nov 5, 2026 | Alexander | AR | 11U | B | 100 | · |
| 1375 | Stingers Gold | 2026 As of Nov 5, 2026 | Pearland | TX | 18U | B | 100 | · |
| 1376 | Stingers Gold | 2026 As of Nov 5, 2026 | Pearland | TX | 18U | B | 100 | · |
| 1377 | StormResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Harleton | TX | 6U | B | 100 | · |
| 1378 | Storm | 2026 As of Nov 5, 2026 | Harleton | TX | 6U | B | 100 | · |
| 1379 | StormResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Harleton | TX | 6U | B | 100 | · |
| 1380 | Storm | 2026 As of Nov 5, 2026 | Harleton | TX | 6U | B | 100 | · |
| 1381 | Straight Line Velocity | 2026 As of Nov 5, 2026 | Malden | MO | 14U | B | 100 | · |
| 1382 | Straight Line Velocity | 2026 As of Nov 5, 2026 | Malden | MO | 18U | B | 100 | · |
| 1383 | Stx Adrenaline | 2026 As of Nov 5, 2026 | Cuero | TX | 10U | B | 100 | · |
| 1384 | STX ArmorResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Alice | TX | 8U | B | 100 | · |
| 1385 | STX Armor Garza | 2026 As of Nov 5, 2026 | Alice | TX | 10U | B | 100 | · |
| 1386 | STX Diamond Divas | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 8U | B | 100 | · |
| 1387 | STX Diamond Divas | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 8U | B | 100 | · |
| 1388 | Stx Gladiatrix 14u | 2026 As of Nov 5, 2026 | Pharr | TX | 14U | B | 100 | · |
| 1389 | Stx Gladiatrix 18u | 2026 As of Nov 5, 2026 | Pharr | TX | 18U | B | 100 | · |
| 1390 | STX Hurricanes | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 11U | B | 100 | · |
| 1391 | STX Lady Prospects | 2026 As of Nov 5, 2026 | Harlingen | TX | 12U | B | 100 | · |
| 1392 | STX Lady Prospects | 2026 As of Nov 5, 2026 | Harlingen | TX | 10U | B | 100 | · |
| 1393 | STX Legendz | 2026 As of Nov 5, 2026 | Harlingen | TX | 14U | B | 100 | · |
| 1394 | STX Legendz | 2026 As of Nov 5, 2026 | Harlingen | TX | 14U | B | 100 | · |
| 1395 | STX LVResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Laredo | TX | 10U | B | 100 | · |
| 1396 | STX Mercenaries | 2026 As of Nov 5, 2026 | Karnes city | TX | 12U | B | 100 | · |
| 1397 | STX Queens | 2026 As of Nov 5, 2026 | RGV | TX | 8U | B | 100 | · |
| 1398 | Stx stixx 10u | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 10U | B | 100 | · |
| 1399 | STX STIXX 12u | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 12U | B | 100 | · |
| 1400 | STX STIXX 12u | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 12U | B | 100 | · |
| 1401 | STX Vipers | 2026 As of Nov 5, 2026 | Beeville | TX | 12U | B | 100 | · |
| 1402 | Surge | 2026 As of Nov 5, 2026 | Fort Worth | TX | 18U | B | 100 | · |
| 1403 | SWAT 12U | 2026 As of Nov 5, 2026 | Humble | TX | 12U | B | 100 | · |
| 1404 | Sweet Cleats | 2026 As of Nov 5, 2026 | Little River Academy | TX | 8U | B | 100 | · |
| 1405 | Team FIERCE | 2026 As of Nov 5, 2026 | San Antonio | TX | 16U | B | 100 | · |
| 1406 | Team Louisiana Gary 14U | 2026 As of Nov 5, 2026 | New Iberia | LA | 14U | B | 100 | · |
| 1407 | Team Louisiana Wise 12u | 2026 As of Nov 5, 2026 | Duson | LA | 12U | B | 100 | · |
| 1408 | Texas Assault 10u | 2026 As of Nov 5, 2026 | Orange | TX | 10U | B | 100 | · |
| 1409 | Texas Ball Bellas | 2026 As of Nov 5, 2026 | Diboll | TX | 10U | B | 100 | · |
| 1410 | Texas Ball Bellas | 2026 As of Nov 5, 2026 | Diboll | TX | 12U | B | 100 | · |
| 1411 | Texas Blaze BTX 14U | 2026 As of Nov 5, 2026 | Boerne | TX | 14U | B | 100 | · |
| 1412 | Texas Blaze KTX 16U Guerra | 2026 As of Nov 5, 2026 | Katy | TX | 16U | B | 100 | · |
| 1413 | Texas Blitz | 2026 As of Nov 5, 2026 | Fredericksburg | TX | 12U | B | 100 | · |
| 1414 | Texas Charm 10U | 2026 As of Nov 5, 2026 | College Station | TX | 10U | B | 100 | · |
| 1415 | Texas Elite Patterson ATX | 2026 As of Nov 5, 2026 | Angleton | TX | 12U | B | 100 | · |
| 1416 | Texas Glory 2k32 | 2026 As of Nov 5, 2026 | Dallas | TX | 12U | B | 100 | · |
| 1417 | Texas Glory12u | 2026 As of Nov 5, 2026 | Porter | TX | 12U | B | 100 | · |
| 1418 | Texas Intensity | 2026 As of Nov 5, 2026 | splendora | TX | 12U | B | 100 | · |
| 1419 | Texas OTF 18U | 2026 As of Nov 5, 2026 | Houston | TX | 18U | B | 100 | · |
| 1420 | Texas Prospects Juniors | 2026 As of Nov 5, 2026 | Bulverde | TX | 14U | B | 100 | · |
How points work
Placement points
Season 2027 rules. Closed-event finishes earn points: Qualifier, Showcase and League (×1); NIT and MVP (×2); Regional Qualifier and State (×3); World Series and National Tournament (×4). CAMP awards no season points. Finish points double when the event starts during a Double-Points Weekend; seasonal bonuses do not. A team marked as forfeiting a bracket game gets 0 for that tournament. Finish points count once the team has paid its season fee.
| Finish | ×1 / ×2 / ×3 / ×4 |
|---|---|
| 1st | 100 / 200 / 300 / 400 |
| 2nd | 90 / 180 / 270 / 360 |
| 3rd | 80 / 160 / 240 / 320 |
| 4th | 70 / 140 / 210 / 280 |
| 5th | 60 / 120 / 180 / 240 |
| 6th | 50 / 100 / 150 / 200 |
| 7th | 40 / 80 / 120 / 160 |
| Did not place (8th and lower) | 30 / 60 / 90 / 120 |
| Cancelled | 20 / 40 / 60 / 80 |
| No show (forfeit) | 0 / 0 / 0 / 0 |
Seasonal bonuses
Every season runs August 1 through July 31 and starts each registered team with 100 registration points, paid or not. Nothing carries over. Paying the season’s sanction fee online adds 100. Early registration adds 100 for a team created July 1 to August 31, 50 for a team created September 1 to December 31, or 0 from January 1. These bonuses apply once per season.
Ready to compete? Find an upcoming event.