Points standings
Team rankings from eligible closed-event finishes and seasonal bonuses.
A team marked “not yet classified” has not been through a weekly run yet. Its class is the default until the next Monday run, and its record is live.
Showing 1,901–1,950 of 2,167 team-season rows.
| # | Team | Season | City | State | Age | Division | Points | World Series |
|---|---|---|---|---|---|---|---|---|
| 1271 | NB ShockWaveResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | New Braunfels | TX | 10U | B | 100 | · |
| 1272 | NETX Inferno 10u | 2026 As of Nov 5, 2026 | Daingerfield | TX | 10U | B | 100 | · |
| 1273 | new team | 2026 As of Nov 5, 2026 | Bossier City | LA | 10U | B | 100 | · |
| 1274 | NextgenResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Sour Lake | TX | 16U | B | 100 | · |
| 1275 | No Limit | 2026 As of Nov 5, 2026 | San Antonio | TX | 14U | B | 100 | · |
| 1276 | North Texas Stars 2031 Lozano | 2026 As of Nov 5, 2026 | Mckinney | TX | 12U | B | 100 | · |
| 1277 | North Texas Stars 2031 Lozano | 2026 As of Nov 5, 2026 | Mckinney | TX | 12U | B | 100 | · |
| 1278 | Northshore HurricanesResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Mandeville | LA | 8U | B | 100 | · |
| 1279 | NWA Savage | 2026 As of Nov 5, 2026 | Springdale | AR | 18U | B | 100 | · |
| 1280 | OK COMMIT 18U BrantleyResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | alma | AR | 18U | B | 100 | · |
| 1281 | OK Commit Smith | 2026 As of Nov 5, 2026 | Claremore | OK | 14U | B | 100 | · |
| 1282 | Ok Drive 2k20 | 2026 As of Nov 5, 2026 | Norman | OK | 6U | B | 100 | · |
| 1283 | OK Fuel 2K14 | 2026 As of Nov 5, 2026 | Edmond | OK | 11U | B | 100 | · |
| 1284 | OK Mavericks 2016 | 2026 As of Nov 5, 2026 | Broken Arrow | OK | 8U | B | 100 | · |
| 1285 | Oklahoma Attitude | 2026 As of Nov 5, 2026 | Yukon | OK | 8U | B | 100 | · |
| 1286 | Oklahoma Drive 2012 South | 2026 As of Nov 5, 2026 | Noble | OK | 13U | B | 100 | · |
| 1287 | Oklahoma Fire | 2026 As of Nov 5, 2026 | Edmond | OK | 10U | B | 100 | · |
| 1288 | Oklahoma Knockouts | 2026 As of Nov 5, 2026 | Little Axe | OK | 12U | B | 100 | · |
| 1289 | Oklahoma Playmakers 32 33 | 2026 As of Nov 5, 2026 | Oklahoma City | OK | 11U | B | 100 | · |
| 1290 | Oklahoma StrikeResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Idabel | OK | 18U | B | 100 | · |
| 1291 | Overcomers | 2026 As of Nov 5, 2026 | Norwood | TX | 8U | B | 100 | · |
| 1292 | Ozark Valkyries | 2026 As of Nov 5, 2026 | Waynesville | MO | 14U | B | 100 | · |
| 1293 | P4P Pebbles 14u | 2026 As of Nov 5, 2026 | Reserve | LA | 14U | B | 100 | · |
| 1294 | Pack 12U | 2026 As of Nov 5, 2026 | Little Elm | TX | 12U | B | 100 | · |
| 1295 | PALMVIEW LIGHTNING | 2026 As of Nov 5, 2026 | MISSION | TX | 10U | B | 100 | · |
| 1296 | PC 10U Blue | 2026 As of Nov 5, 2026 | El Dorado | AR | 10U | B | 100 | · |
| 1297 | PC 10U White | 2026 As of Nov 5, 2026 | El Dorado | AR | 10U | B | 100 | · |
| 1298 | PC 6U Green | 2026 As of Nov 5, 2026 | El Dorado | AR | 6U | B | 100 | · |
| 1299 | PC 6U Pink | 2026 As of Nov 5, 2026 | El Dorado | AR | 6U | B | 100 | · |
| 1300 | PC 8U Red | 2026 As of Nov 5, 2026 | El Dorado | AR | 8U | B | 100 | · |
| 1301 | PC 8U Yellow | 2026 As of Nov 5, 2026 | El Dorado | AR | 8U | B | 100 | · |
| 1302 | PC Blue 6U | 2026 As of Nov 5, 2026 | El Dorado | AR | 6U | B | 100 | · |
| 1303 | Perryville Stars | 2026 As of Nov 5, 2026 | Perryville | MO | 12U | B | 100 | · |
| 1304 | Perryville Stars Schamburg | 2026 As of Nov 5, 2026 | Perryville | MO | 8U | B | 100 | · |
| 1305 | Perryville Stars Schamburg | 2026 As of Nov 5, 2026 | Perryville | MO | 8U | B | 100 | · |
| 1306 | PG Diamond DivasResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Port Gibson | MS | 10U | B | 100 | · |
| 1307 | Piedmont JitterbugsResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Piedmont | OK | 6U | B | 100 | · |
| 1308 | Power Outage | 2026 As of Nov 5, 2026 | League City | TX | 12U | B | 100 | · |
| 1309 | Powerhouse | 2026 As of Nov 5, 2026 | Springfield | MO | 18U | B | 100 | · |
| 1310 | Prime 2K35 | 2026 As of Nov 5, 2026 | OKC | OK | 8U | B | 100 | · |
| 1311 | Prodigy | 2026 As of Nov 5, 2026 | DeRidder | LA | 10U | B | 100 | · |
| 1312 | Prodigy 10uResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Vixtoria | TX | 10U | B | 100 | · |
| 1313 | Prodigy 14U GarciaResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Victoria | TX | 14U | B | 100 | · |
| 1314 | Prodigy 2K13 | 2026 As of Nov 5, 2026 | Victoria | TX | 12U | B | 100 | · |
| 1315 | Prodigy 2K13 | 2026 As of Nov 5, 2026 | VICTORIA | TX | 12U | B | 100 | · |
| 1316 | Prodigy Weempe | 2026 As of Nov 5, 2026 | Victoria | TX | 16U | B | 100 | · |
| 1317 | Prospects | 2026 As of Nov 5, 2026 | Texarkana | AR | 12U | B | 100 | · |
| 1318 | Prospects Hernandez | 2026 As of Nov 5, 2026 | San Antonio | TX | 9U | B | 100 | · |
| 1319 | Prospects Hernandez | 2026 As of Nov 5, 2026 | San Antonio | TX | 10U | B | 100 | · |
| 1320 | Rally Cats | 2026 As of Nov 5, 2026 | Winnsboro | LA | 10U | B | 100 | · |
How points work
Placement points
Season 2027 rules. Closed-event finishes earn points: Qualifier, Showcase and League (×1); NIT and MVP (×2); Regional Qualifier and State (×3); World Series and National Tournament (×4). CAMP awards no season points. Finish points double when the event starts during a Double-Points Weekend; seasonal bonuses do not. A team marked as forfeiting a bracket game gets 0 for that tournament. Finish points count once the team has paid its season fee.
| Finish | ×1 / ×2 / ×3 / ×4 |
|---|---|
| 1st | 100 / 200 / 300 / 400 |
| 2nd | 90 / 180 / 270 / 360 |
| 3rd | 80 / 160 / 240 / 320 |
| 4th | 70 / 140 / 210 / 280 |
| 5th | 60 / 120 / 180 / 240 |
| 6th | 50 / 100 / 150 / 200 |
| 7th | 40 / 80 / 120 / 160 |
| Did not place (8th and lower) | 30 / 60 / 90 / 120 |
| Cancelled | 20 / 40 / 60 / 80 |
| No show (forfeit) | 0 / 0 / 0 / 0 |
Seasonal bonuses
Every season runs August 1 through July 31 and starts each registered team with 100 registration points, paid or not. Nothing carries over. Paying the season’s sanction fee online adds 100. Early registration adds 100 for a team created July 1 to August 31, 50 for a team created September 1 to December 31, or 0 from January 1. These bonuses apply once per season.
Ready to compete? Find an upcoming event.