Points standings
Team rankings from eligible closed-event finishes and seasonal bonuses.
A team marked “not yet classified” has not been through a weekly run yet. Its class is the default until the next Monday run, and its record is live.
Showing 1,701–1,750 of 2,167 team-season rows.
| # | Team | Season | City | State | Age | Division | Points | World Series |
|---|---|---|---|---|---|---|---|---|
| 1071 | Blaze academy STX Garcia | 2026 As of Nov 5, 2026 | San antonio | TX | 8U | B | 100 | · |
| 1072 | Bleux Dogs Louisiana | 2026 As of Nov 5, 2026 | Folsom | LA | 18U | B | 100 | · |
| 1073 | Bombers ElizarrarasResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Humble | TX | 18U | B | 100 | · |
| 1074 | Boomstix2016 | 2026 As of Nov 5, 2026 | Benton | AR | 10U | B | 100 | · |
| 1075 | BYBLResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Jeanerette | LA | 8U | B | 100 | · |
| 1076 | Cajun Assault | 2026 As of Nov 5, 2026 | Scott | LA | 10U | B | 100 | · |
| 1077 | Cajun Assault 12U | 2026 As of Nov 5, 2026 | Scott | LA | 12U | B | 100 | · |
| 1078 | Cajun Assault 14u | 2026 As of Nov 5, 2026 | Scott | LA | 14U | B | 100 | · |
| 1079 | Cajun Chaos | 2026 As of Nov 5, 2026 | Opelousas | LA | 14U | B | 100 | · |
| 1080 | Cajun Express 2014 | 2026 As of Nov 5, 2026 | Lafayette | LA | 11U | B | 100 | · |
| 1081 | Cajun Sasquatch | 2026 As of Nov 5, 2026 | Jonesboro | LA | 10U | B | 100 | · |
| 1082 | Canes | 2026 As of Nov 5, 2026 | Destrahan | LA | 11U | B | 100 | · |
| 1083 | Carrollton 12U | 2026 As of Nov 5, 2026 | New Orleans | LA | 12U | B | 100 | · |
| 1084 | Central Arkansas Diamonds | 2026 As of Nov 5, 2026 | Sheridan | AR | 14U | B | 100 | · |
| 1085 | Chalmette Cubs | 2026 As of Nov 5, 2026 | Chalmette | LA | 10U | B | 100 | · |
| 1086 | Chalmette Cubs | 2026 As of Nov 5, 2026 | Chalmette | LA | 10U | B | 100 | · |
| 1087 | Champion sports academy | 2026 As of Nov 5, 2026 | Thibodaux | LA | 12U | B | 100 | · |
| 1088 | Champions Sports Academy | 2026 As of Nov 5, 2026 | Thibodaux | LA | 8U | B | 100 | · |
| 1089 | Chaos 12u | 2026 As of Nov 5, 2026 | Lufkin | TX | 12U | B | 100 | · |
| 1090 | Coalition CTX | 2026 As of Nov 5, 2026 | Corsicana | TX | 14U | B | 100 | · |
| 1091 | Crush City ATX | 2026 As of Nov 5, 2026 | Alvin | TX | 12U | B | 100 | · |
| 1092 | D1 Athletics CC MillerResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 14U | B | 100 | · |
| 1093 | D1 Athletics CC Miller | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 12U | B | 100 | · |
| 1094 | D1 Athletics CC Miller 12uResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 12U | B | 100 | · |
| 1095 | Delta Heat Sullivan 14uResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Leland | MS | 14U | B | 100 | · |
| 1096 | Demon HuntersResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Mustang | OK | 6U | B | 100 | · |
| 1097 | Destructors | 2026 As of Nov 5, 2026 | Columbia | LA | 10U | B | 100 | · |
| 1098 | Diamond Athletics | 2026 As of Nov 5, 2026 | Corpus Christi | TX | 10U | B | 100 | · |
| 1099 | Diamond Elite | 2026 As of Nov 5, 2026 | San Antonio | TX | 16U | B | 100 | · |
| 1100 | Diamond Elite | 2026 As of Nov 5, 2026 | San Antonio | TX | 14U | B | 100 | · |
| 1101 | Diamond ExpressResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Scott | LA | 18U | B | 100 | · |
| 1102 | Diamond Legacy 12u | 2026 As of Nov 5, 2026 | Rockport | TX | 12U | B | 100 | · |
| 1103 | Diamond Legacy HTX 2031 Premier | 2026 As of Nov 5, 2026 | Splendora | TX | 12U | B | 100 | · |
| 1104 | Diamond Prospects 2019 | 2026 As of Nov 5, 2026 | Moore | OK | 6U | B | 100 | · |
| 1105 | DO NOT USE Louisiana Voodoo 8u Smith | 2026 As of Nov 5, 2026 | Luling | LA | 8U | B | 100 | · |
| 1106 | Dream Team 2K33 | 2026 As of Nov 5, 2026 | Hallsville | TX | 10U | B | 100 | · |
| 1107 | drive south | 2026 As of Nov 5, 2026 | noble | OK | 14U | B | 100 | · |
| 1108 | Dynamite | 2026 As of Nov 5, 2026 | Leesville | LA | 10U | B | 100 | · |
| 1109 | EAP 2035 Lowmack | 2026 As of Nov 5, 2026 | Bryant | AR | 8U | B | 100 | · |
| 1110 | Elite Heat | 2026 As of Nov 5, 2026 | Scott City | MO | 16U | B | 100 | · |
| 1111 | Elite Sports Academy | 2026 As of Nov 5, 2026 | Unknown | LA | 12U | B | 100 | · |
| 1112 | Etx Boomstix | 2026 As of Nov 5, 2026 | Nacogdoches | TX | 10U | B | 100 | · |
| 1113 | Farm System Prospects 16u Baudoin/StrotherResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Thibodaux | LA | 16U | B | 100 | · |
| 1114 | Fastball Assassins | 2026 As of Nov 5, 2026 | Mustang | OK | 10U | B | 100 | · |
| 1115 | Firecrackers HTX Kay Thompson 2k33 | 2026 As of Nov 5, 2026 | Spring | TX | 10U | B | 100 | · |
| 1116 | Forever FourResults & points history · 0 events2026 season · 100 seasonal bonus points No event results recorded for this season yet. | 2026 As of Nov 5, 2026 | Jonesboro | LA | 14U | B | 100 | · |
| 1117 | Forever Four | 2026 As of Nov 5, 2026 | Jonesboro | LA | 16U | B | 100 | · |
| 1118 | Forever Four | 2026 As of Nov 5, 2026 | Jonesboro | LA | 14U | B | 100 | · |
| 1119 | Franklinton Fury | 2026 As of Nov 5, 2026 | Franklinton | LA | 12U | B | 100 | · |
| 1120 | Free Agents | 2026 As of Nov 5, 2026 | OKC | OK | 10U | B | 100 | · |
How points work
Placement points
Season 2027 rules. Closed-event finishes earn points: Qualifier, Showcase and League (×1); NIT and MVP (×2); Regional Qualifier and State (×3); World Series and National Tournament (×4). CAMP awards no season points. Finish points double when the event starts during a Double-Points Weekend; seasonal bonuses do not. A team marked as forfeiting a bracket game gets 0 for that tournament. Finish points count once the team has paid its season fee.
| Finish | ×1 / ×2 / ×3 / ×4 |
|---|---|
| 1st | 100 / 200 / 300 / 400 |
| 2nd | 90 / 180 / 270 / 360 |
| 3rd | 80 / 160 / 240 / 320 |
| 4th | 70 / 140 / 210 / 280 |
| 5th | 60 / 120 / 180 / 240 |
| 6th | 50 / 100 / 150 / 200 |
| 7th | 40 / 80 / 120 / 160 |
| Did not place (8th and lower) | 30 / 60 / 90 / 120 |
| Cancelled | 20 / 40 / 60 / 80 |
| No show (forfeit) | 0 / 0 / 0 / 0 |
Seasonal bonuses
Every season runs August 1 through July 31 and starts each registered team with 100 registration points, paid or not. Nothing carries over. Paying the season’s sanction fee online adds 100. Early registration adds 100 for a team created July 1 to August 31, 50 for a team created September 1 to December 31, or 0 from January 1. These bonuses apply once per season.
Ready to compete? Find an upcoming event.